Property Attributes
- MLS#10656147
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityKingsland
- NeighborhoodFiddlers Cove
- Zip31548
- StyleTraditional
- Year Built2005
- Taxes$ 9620
- Price$ 999,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5034
- Lot Size0.54 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Builders private home. Very strong built using low maintenance long lasting materials. Great panoramic views, pool, sea wall, fenced back yard, dock with floating section and boat float. Elevator goes all three floors (third floor being bonus room and attic access).
| Elementary School | Middle School | High School |
|---|---|---|
| Sugarmill Elementary School | Saint Marys Middle School | Camden High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $1,150,000 |
| 3/4/2026 | 5$1,090,000 |
| 4/7/2026 | 4$1,050,000 |
| 5/20/2026 | 5$999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Propane,Sewer Connected,Underground Utilities,Water Available |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Trash Compactor,Water Softener |
| HOA Fee | 2000 |
| Association Fee Includes | Maintenance Grounds,Management Fee,Private Roads,Swimming,Tennis |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Block,Brick,Concrete,Tabby |
| Year Built | 2005 |
| View | River |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Waterfront Features | Creek,Floating Dock,Seawall,Tidal |
| Community Features | Clubhouse,Fitness Center,Gated,Lake,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fiddlers Cove |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | from I-95 exit 6 go east on Laurel Parkway to Marsh Harbor Parkway. Turn left then left into Fiddlers Cove. Take a right at the roundabout onto Bryce Ryan Cr. Home address is 134 and will be on the right. |
| High School | Camden |
| City | Kingsland |
| Body of Water | Crooked River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Sugarmill |
| Land Lease Y/N | false |
| Tax Annual Amount | 9620.51 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint Marys |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Central Vacuum,Double Vanity,High Ceilings,Rear Stairs,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Other,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5034 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Walk-in Pantry |
| Total Baths | 5 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 23522.4 |
| Foundation Details | Block,Slab |
| Spa | true |
| Building Area Total | 5034 |
| Lot Size Acres | 0.54 |
| Frontage Type | Marsh,River |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Next Move Real Estate are marked with the name of the listing brokers.
Data last updated: September 10, 2026 11:21 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Next Move Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Next Move Real Estate shall be responsible for any typographical errors,
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested